| 
						
						
							
								
							
						
						
					 | 
					@ -25,6 +25,7 @@ PUBLIC "-//mybatis.org//DTD Mapper 3.0//EN" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        <result property="stakeMark"    column="stake_mark"    /> | 
					 | 
					 | 
					        <result property="stakeMark"    column="stake_mark"    /> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        <result property="direction"    column="direction"    /> | 
					 | 
					 | 
					        <result property="direction"    column="direction"    /> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        <result property="deviceState"    column="device_state"    /> | 
					 | 
					 | 
					        <result property="deviceState"    column="device_state"    /> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					        <result property="stakeMarkRange"    column="stake_mark_range"    /> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    </resultMap> | 
					 | 
					 | 
					    </resultMap> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    <resultMap type="map" id="countMap"> | 
					 | 
					 | 
					    <resultMap type="map" id="countMap"> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        <result property="timeSlot"    column="time_slot"    /> | 
					 | 
					 | 
					        <result property="timeSlot"    column="time_slot"    /> | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -192,4 +193,18 @@ PUBLIC "-//mybatis.org//DTD Mapper 3.0//EN" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            d.device_type = 3 | 
					 | 
					 | 
					            d.device_type = 3 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        ORDER BY d.stake_mark ASC; | 
					 | 
					 | 
					        ORDER BY d.stake_mark ASC; | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    </select> | 
					 | 
					 | 
					    </select> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					
 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					    <select id="selectlistVisibility"  parameterType="com.zc.business.domain.DcMeteorologicalDetectorData" resultMap="DcMeteorologicalDetectorDataResult"> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					        select  d.iot_device_id, d.stake_mark, d.direction, d.device_name, d.device_state, d.stake_mark_range, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                m.create_time, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                m.rainfall, m.visibility_type, m.visibility, m.atmospheric_pressure, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                m.temperature, m.humidity, m.wind_direction, m.wind_speed, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                m.precipitation_type, m.wet_slippery_coefficient, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                m.remote_road_surface_temperature, m.remote_road_surface_status, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                m.water_film_ice_snow_value | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					        from dc_meteorological_detector_data AS m | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                 LEFT JOIN dc_device AS d | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					                           ON d.iot_device_id =m.iot_device_id | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					        WHERE m.visibility_type !=4 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					    </select> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					</mapper> | 
					 | 
					 | 
					</mapper> |