| 
						
						
							
								
							
						
						
					 | 
					@ -670,7 +670,7 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        LEFT JOIN dc_road_section AS s ON sm.section_id = s.id | 
					 | 
					 | 
					        LEFT JOIN dc_road_section AS s ON sm.section_id = s.id | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        WHERE    w.warning_source != 6    AND DATE_FORMAT(w.warning_time, '%Y-%m-%d') = DATE_FORMAT(#{currently}, '%Y-%m-%d') | 
					 | 
					 | 
					        WHERE    w.warning_source != 6    AND DATE_FORMAT(w.warning_time, '%Y-%m-%d') = DATE_FORMAT(#{currently}, '%Y-%m-%d') | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        GROUP BY      w.warning_state,sectionName | 
					 | 
					 | 
					        GROUP BY      w.warning_state,sectionName | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					        ORDER BY sectionName | 
					 | 
					 | 
					        ORDER BY s.start_stake_mark | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					    </select> | 
					 | 
					 | 
					    </select> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    <select id="newStateDuration"  resultType="java.util.HashMap"> | 
					 | 
					 | 
					    <select id="newStateDuration"  resultType="java.util.HashMap"> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        SELECT s.section_name sectionName, s.id sectionId, | 
					 | 
					 | 
					        SELECT s.section_name sectionName, s.id sectionId, | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					
  |